| Ticker | CUSIP | Name | Sector | Weight | Market Value | Last Price | Market Price Ch% |
|---|---|---|---|---|---|---|---|
| AAPL | 037833100 | Apple Inc. | Information Technology | 2.59% | $64,725 | $268.69 | 0.46% |
| AMD | 007903107 | Advanced Micro Devices | Information Technology | 2.45% | $61,333 | $234.09 | -2.67% |
| AMZN | 023135106 | Amazon.Com Inc | Consumer Discretionary | 2.52% | $63,108 | $224.27 | -3.69% |
| ANET | 040413205 | Arista Networks | Information Technology | 2.51% | $62,866 | $124.88 | -1.87% |
| AVGO | 11135F101 | Broadcom Inc. Common Stock | Information Technology | 2.56% | $64,076 | $346.53 | 1.13% |
| AXON | 05464C101 | Axon Enterprise, Inc. Common Stock | Industrials | 2.52% | $63,015 | $534.31 | -1.64% |
| AXP | 025816109 | American Express Company | Financials | 2.42% | $60,401 | $342.91 | 0.48% |
| BK | 064058100 | Bank of New York Mellon Corporation | Financials | 2.50% | $62,567 | $107.55 | 0.73% |
| CAT | 149123101 | Caterpillar Inc. | Industrials | 2.54% | $63,486 | $548.30 | -0.68% |
| CDNS | 127387108 | Cadence Design Systems | Information Technology | 2.59% | $64,748 | $306.45 | -1.55% |
| COST | 22160K105 | Costco Wholesale Corp | Consumer Staples | 2.66% | $66,619 | $903.15 | -1.03% |
| CRWD | 22788C105 | CrowdStrike Holdings, Inc. Class A Common Stock | Information Technology | 2.56% | $64,103 | $520.08 | -1.83% |
| DE | 244199105 | Deere & Company | Industrials | 2.61% | $65,209 | $476.00 | N/A |
| EMR | 291011104 | Emerson Electric Co. | Industrials | 2.53% | $63,211 | $127.57 | 0.51% |
| ETN | G29183103 | Eaton Corporation, plc Ordinary Shares | Industrials | 2.48% | $62,038 | $341.72 | -0.30% |
| EXPE | 30212P303 | Expedia Group, Inc. Common Stock | Consumer Discretionary | 2.38% | $59,575 | $245.14 | 0.40% |
| GE | 369604301 | GE Aerospace | Industrials | 2.59% | $64,828 | $299.21 | -0.31% |
| GEV | 36828A101 | GE Vernova Inc. | Industrials | 2.65% | $66,357 | $569.80 | -1.25% |
| GOOGL | 02079K305 | Alphabet Inc. Class A Common Stock | Communication Services | 2.66% | $66,410 | $288.23 | 1.13% |
| GS | 38141G104 | Goldman Sachs Group Inc. | Financials | 2.48% | $62,045 | $785.64 | 1.30% |
| HOOD | 770700102 | Robinhood Markets, Inc. Class A Common Stock | Financials | 2.38% | $59,609 | $116.06 | 0.08% |
| JPM | 46625H100 | JPMorgan Chase & Co. | Financials | 2.49% | $62,177 | $301.80 | 0.47% |
| KLAC | 482480100 | KLA Corporation Common Stock | Information Technology | 2.49% | $62,354 | $1,135.88 | 0.19% |
| LRCX | 512807306 | Lam Research Corp | Information Technology | 2.44% | $60,901 | $145.03 | -1.65% |
| META | 30303M102 | Meta Platforms, Inc. Class A Common Stock | Communication Services | 2.62% | $65,619 | $596.91 | -0.85% |
| MNST | 61174X109 | Monster Beverage Corporation | Consumer Staples | 2.67% | $66,668 | $72.87 | 1.43% |
| MSFT | 594918104 | Microsoft Corp | Information Technology | 2.70% | $67,496 | $492.68 | -2.92% |
| MSTR | 594972408 | MicroStrategy Inc | Information Technology | 2.30% | $57,454 | $211.87 | 8.42% |
| NFLX | 64110L106 | NetFlix Inc | Communication Services | 2.56% | $64,079 | $114.74 | 4.03% |
| NVDA | 67066G104 | Nvidia Corp | Information Technology | 2.58% | $64,377 | $183.84 | -1.48% |
| PANW | 697435105 | Palo Alto Networks, Inc. Common Stock | Information Technology | 2.53% | $63,305 | $202.32 | -0.29% |
| PLTR | 69608A108 | Palantir Technologies Inc. Class A Common Stock | Information Technology | 2.51% | $62,849 | $170.78 | -0.27% |
| PNC | 693475105 | PNC Financial Services Group | Financials | 2.56% | $63,917 | $181.35 | 1.29% |
| PWR | 74762E102 | Quanta Services, Inc. | Industrials | 2.51% | $62,750 | $441.00 | 3.31% |
| SOFI | 83406F102 | SoFi Technologies, Inc. Common Stock | Financials | 2.29% | $57,325 | $26.81 | -0.87% |
| SPGI | 78409V104 | S&P Global Inc. | Financials | 2.60% | $65,030 | $491.24 | 0.47% |
| TJX | 872540109 | TJX Companies, Inc. (The) | Consumer Discretionary | 2.62% | $65,621 | $146.09 | 0.63% |
| TSLA | 88160R101 | Tesla, Inc. Common Stock | Consumer Discretionary | 2.54% | $63,383 | $404.94 | -0.97% |
| VST | 92840M102 | Vistra Corp. | Utilities | 2.61% | $65,275 | $176.39 | 0.79% |
Holdings as of November 18, 2025
Prices as of November 18, 2025 1:40 PM EST
Holdings are subject to change without notice.
BEFORE INVESTING YOU SHOULD CAREFULLY CONSIDER THE FUND’S INVESTMENT OBJECTIVES, RISKS, CHARGES AND EXPENSES. THIS AND OTHER INFORMATION IS IN THE PROSPECTUS, A COPY OF WHICH MAY BE OBTAINED FROM https://grannyshots.com. PLEASE READ THE PROSPECTUS CAREFULLY BEFORE YOU INVEST.
FOR A COMPLETE LIST OF HOLDINGS GO TO https://grannyshots.com. HOLDINGS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
The principal risks of investing in the Fund are summarized below. As with any investment, there is a risk that you could lose all or a portion of your investment in the Fund. Some or all of these risks may adversely affect the Fund's net asset value per share ("NAV"), trading price, yield, total return, and/or ability to meet its investment objective. For more information about the risks of investing in the Fund, see the section in the Fund's Prospectus titled "Additional Information About the Fund-Principal Risks of Investing in the Fund."
Equity Market Risk. Common stocks are generally exposed to greater risk than other types of securities, such as preferred stock and debt obligations, because common stockholders generally have inferior rights to receive payment from specific issuers.
Models and Data Risk. The composition of the Fund's portfolio is heavily dependent on investment models developed by the Sub-Adviser as well as information and data supplied by third parties ("Models and Data"). When Models and Data prove to be incorrect or incomplete, any decisions made in reliance thereon may lead to the inclusion or exclusion of securities from the Fund's portfolio that would have been excluded or included had the Models and Data been correct and complete.
Operational Risk. The Fund is subject to risks arising from various operational factors, including, but not limited to, human error, processing and communication errors,errors of the Fund's service providers, counter parties or other third-parties, failed or inadequate processes and technology or systems failures. The Fund relies on third-parties for a range of services, including custody.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
GRNI specific risk: Large-Capitalization Investing. The securities of large-capitalization companies may be relatively mature compared to smaller companies and therefore subject to slower growth during times of economic expansion. Large-capitalization companies may also be unable to respond quickly to new competitive challenges, such as changes in technology and consumer tastes.
GRNI specific risk: Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions.
Foreside Fund Services, LLC distributor.